Sign In | Join Free | My qualitytoyschina.com |
|
Model Number : LR043385 LR014997
Certification : /
MOQ : 10PCS
Price : Negotiation
Payment Terms : T/T, Western Union, MoneyGram,Paypal
Supply Ability : 5000PCS/Month
Delivery Time : 1-8 Working Days
Packaging Details : Neutral Packing, PAT Packing , Customer's Packing , Carton Boxes
Part Name : Fuel Pump Assembly
Status : Have some stock
Car Make : Range Rover Sport
Brand name : PAT
Port : Guangzhou or Ningbo
Land Rover Fuel Pump Module Assembly LR4 Range Rover Sport LR043385 LR014997
SPECIFICATIONS :
1. Type: Land Rover Fuel Pump Module Assembly LR4 Range Rover Sport LR043385 LR014997
2 . OEM#: LR043385 LR014997
3 . Brand name: PAT
4 . Size:Standard
5 . MOQ: 10PCS
6 . Payment: T/T, western Union
7. Place of origin: Guangdong Guangzhou
8 . Delivery details: According to the customer's order
9 . Packing details: Neutral,PAT PACKING,CUSTOMER'S PACKING
THE OEM NUMBER AS :
LR038601
LR015177
LR015178
LR036126
LR018276,
LR043385
LR072234
WSG500012
WSG500051
E9034M
SPECIFIC CAR MODEL :
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Land Rover | Discovery | 2009 | MK IV [2009-2017] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Discovery | 2010 | MK IV [2009-2017] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Discovery | 2011 | MK IV [2009-2017] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Discovery | 2012 | MK IV [2009-2017] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Discovery | 2013 | MK IV [2009-2017] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Discovery | 2014 | MK IV [2009-2017] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Discovery | 2015 | MK IV [2009-2017] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Discovery | 2016 | MK IV [2009-2017] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Discovery | 2017 | MK IV [2009-2017] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2005 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2006 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2007 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2008 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) | |
Land Rover | Range Rover Sport | 2009 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) |
Notes | Make | Model | Year | Variant | Bodystyle | Type | Engine |
Land Rover | Range Rover Sport | 2010 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) | |
Land Rover | Range Rover Sport | 2011 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) | |
Land Rover | Range Rover Sport | 2012 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 4.2 4x4 | 4197ccm 390HP 287KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 375HP 276KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 506HP 372KW (Petrol) | |
Land Rover | Range Rover Sport | 2013 | LS [2005-2013] SUV | SUV | 5.0 V8 4x4 | 4999ccm 510HP 375KW (Petrol) |
PRODUCT PICTURE :
![]() |
Land Rover Electric Fuel Pump Module , LR043385 LR014997 Fuel Tank Assembly Images |